![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Movie Title | Rating | Length |
| Fri 6 Nov | 1900 | All About Steve | PG-13 | 98 min |
| 2130 | Love Happens | PG-13 | 102 min | |
| Sat 7 Nov | 1900 | Love Happens | ||
| 2130 | The Informant | R | 108 min | |
| Sun 8 Nov | 1500 | Fame | PG | 107 min |
| 1800 | The Informant | |||
| Mon 9 Nov | 1900 | The Informant | ||
| Fri 13 Nov | 1900 | Love Happens | ||
| 2130 | Zombieland | R | 88 min | |
| Sat 14 Nov | 1900 | Fame | ||
| 2130 | Zombieland | |||
| Sun 15 Nov | 1500 | The Invention of Lying | PG-13 | 100 min |
| 1800 | Fame | |||
| Mon 16 Nov | 1900 | Zombieland | ||
| Wed Nov 18 | 1900 | The Invention of Lying | ||
| Fri 20 Nov | 1900 | Surrogates | PG-13 | 98 min |
| 2130 | The Invention of Lying | |||
| Sat 21 Nov | 1900 | Cloudy With a Chance of Meatballs | PG | 90 min |
| 2130 | Surrogates | |||
*Admission is $1
for ages 6 yrs and above.
*Both the ticket booth and snack bar open 30
min prior to the start of the movie.